Points table
Dear User, we reward your activity on ShareTheMusic by giving you points. The number of points awarded depends on your activity type. Details are provided in the table below.
Activity
Number of Points
| Filling-out your profile | 10 points for each profile field filled-out |
| Sharing a song | 10 points for each song you share |
| Sharing | 1 point for each minute another user listens to your music |
| Profile visits | 1 point for each individual unique visit to your profile |
| Getting added to another user’s favourites list | 5 points |
| Adding a concert (accepted by the administrator) | 10 points |
- The number of points you have earned is displayed on your profile page. At any time you can set whether or not these points are visible to other users.
- The number of points earned specifies what your position on the user list is for a given period.
- As the number of points you collect grows the status of your profile will change. Information about your status will be presented both on your profile page and the page listing all users.
The table below presents the classification of statuses and number of points required.
Status
Number of points required
| Bronze | over 100 000 points |
| Silver | over 200 000 points |
| Gold | over 300 000 points |
| Platinum | over 500 000 points |
| Diamond | over 1 000 000 points |
| Master | over 2 000 000 points |
| Music Guru | over 3 000 000 points |






